Explore Our Space-Qualified Components in Stock
Discover a wide selection of space-ready components now available on doEEEt.com.
Search by component family to find detailed part numbers, key specifications and real-time stock levels, ready for immediate delivery to support urgent space missions and critical projects.
Click on the quantity in stock to be redirected to doEEEt.com, where you can instantly submit a request for quotation (RFQ) for the component you need.
Need more information? Our team is here to help: contact us via the contact form or directly with your account manager.
1. Microcircuits
Our inventory includes a wide range of radiation-hardened and MIL-PRF-38535 qualified microcircuits, covering essential functions such as signal amplification, data conversion, logic operations, and voltage regulation. You’ll also find advanced microprocessors and FPGAs suitable for flight-critical systems. This section is divided by functional category for ease of reference.
Amplifiers
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | CMRR | GBW | #Amplifiers | Type | TID (krads) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
5962L0051702VDA | OP484AM/QMLL | Analog Devices | 5962-00517 | QML V | CFP-14 | 86dB | 4.25MHz | 4 | Operational Amplifier | 50 (LDR) | 50 |
5962L8856503VCA | OP470AY/QMLL | Analog Devices | 5962-88565 | QML V | CDIP-14 | 110dB | - | 4 | Operational Amplifier | 50 (LDR) | 25 |
5962R9950402VDA | LM124AWRLQMLV | Texas Instruments | 5962-99504 | QML V | CFP-14 | 76dB | 1.2MHz | 4 | Operational Amplifier | 100 (LDR) | 25 |
5962L1223302VXA | AD8210AF/QMLL | Analog Devices | 5962-12233 | QML V | CFP-10 | 80db | 450kHz | 1 | Current Sense-Shunt | 50 (LDR) | 10 |
5962R1223301VXA | AD8210AF/QMLR | Analog Devices | 5962-12233 | QML V | CFP-10 | 80db | 450kHz | 1 | Current Sense-Shunt | 100 (HDR) | 5 |
- | AD585-713M | Analog Devices | MFR SPEC ASD0011169 | Space | CFP-14 | 80dB | - | 1 | Sample and Hold | - | 10 |
Analog to Digital Converter
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | #Channels | Resolution | Sample Rate | TID (krads) | Stock |
---|---|---|---|---|---|---|---|---|---|---|
5962R8512702VZA | AD574ATF/QMLR | Analog Devices | 5962-85127 | QML V | CFP-28 | 1 | 12-Bits | 28.6KSPS | 100 (HDR) | 10 |
FPGAs
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | SEE (MeV/mg/cm2) | Stock |
---|---|---|---|---|---|---|---|
5962-0150809QZC | RTSX32SU-CQ84EV (EV-FLOW) | Microsemi SoC a Microchip Company | 5962-01508 | QML V EQ | CQFP-84 | SEU (Let): 40 | 14 |
IC Sensors
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | TID (krads) | Type | Stock |
---|---|---|---|---|---|---|---|---|
5962R8757103VXA | AD590LF/QMLR | Analog Devices | 5962-87571 | QML V | CFP-2 | 100 (HDR) | Two Terminal Temperature Transducer | 15 |
Linear Regulator
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Input Voltage | Output Current | Output Voltage | TID (krads) | SEE (MeV/mg/cm2) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
5962F0252401VXA | RHFL4913KPA-02V | STMicroelectronics | 5962-02524 | QML V | CFP-16 | 3V to 12V | 2A | 1.23V to 9V | 300 (HDR) | SEL/SEU (Let): 68 | 15 |
5962L1121204VYC | ISL73051ASEHVFE | Renesas Electronics formerly Intersil | 5962-11212 | QML V | CFP-18 | 2.2V to 6V | 3A | - | 50 (LDR) | SEL (Let): 86 | 37 |
5962R9951705VXA | LM117HRLQMLV | Texas Instruments | 5962-99517 | QML V | TO-39 | 4.25V to 41.25V | 1.5A | 1.25V to 37V | 100 (LDR) | - | 18 |
- | MSK5953HRH | MSK Products Anaren Inc | MFR DS 8548-112 | QML H | CFP-12 (Gull Wing) | up to 40V | 1A | up to 40V | 300 (HDR) | - | 29 |
Logic
ESCC/MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | #Devices | Type | TID (krads) | SEE (MeV/mg/cm2) | Stock |
---|---|---|---|---|---|---|---|---|---|---|
5962F8754901VXA | RHFAC00K02V | STMicroelectronics | 5962-87549 | QML V | CFP-14 | 4 | NAND Gate | 300 (HDR) | SEL/SEU (Let): 93 | 30 |
5962F8761201VXA | RHFAC02K02V | STMicroelectronics | 5962-87612 | QML V | CFP-14 | 4 | NOR Gate | 300 (HDR) | SEL/SEU (Let): 93 | 17 |
5962F8761401VXA | RHFAC32K02V | STMicroelectronics | 5962-87614 | QML V | CFP-14 | 4 | OR Gate | 300 (HDR) | SEL/SEU (Let): 93 | 25 |
5962F8762401VXA | RHFAC14K02V | STMicroelectronics | 5962-87624 | QML V | CFP-14 | 6 | Inverter (NOT) Gate | 300 (HDR) | SEL/SEU (Let): 93 | 7 |
920104202 | HCC4002BKT | STMicroelectronics | ESCC 9201/042 | ESCC | CFP-14 | 2 | NOR Gate | 100 (HDR) | SEL/SEU (Let): 119 | 10 |
920112002F | M54HC132KT | STMicroelectronics | ESCC 9201/120 | ESCC | CFP-14 | 4 | NAND Gate | 50 (HDR) | SEL/SEU (Let): 111 | 10 |
940900202 | HCC4093BKT | STMicroelectronics | ESCC 9409/002 | ESCC | CFP-14 | 4 | NAND Gate | 100 (HDR) | SEL/SEU (Let): 119 | 20 |
920405201 | HCC4060BKG | STMicroelectronics | ESCC 9204/052 | ESCC | CFP-16 | 1 (14-Bits) | Ripple Binary Counter/Divider | 100 (HDR) | SEL/SEU (Let): 119 | 10 |
920406602F | M54HC191KT | STMicroelectronics | ESCC 9204/066 | ESCC | CFP-16 | 1 (4-Bits) | Binary Counter | 50 (HDR) | SEL/SEU (Let): 111 | 17 |
5962F8852003VXA | RHFAC74K02V | STMicroelectronics | 5962-8852 | QML V | CFP-14 | 1 (2-Bits) | D-type Flip flop | 300 (HDR) | SEL/SEU (Let): 93 | 10 |
920305001F | M54HC74KG | STMicroelectronics | ESCC 9203/050 | ESCC | CFP-14 | 1 (2-Bits) | D-type Flip flop | 50 (HDR) | SEL/SEU (Let): 111 | 25 |
5962F8776003VXA | RHFACT244K02V | STMicroelectronics | 5962-8776 | QML V | CFP-20 | 2 (8-Bits) | Non-inverting buffer/driver | 300 (HDR) | SEL/SEU (Let): 93 | 29 |
5962F9202302VYA | RHFACT16245K02V | STMicroelectronics | 5962-92023 | QML V | CFP-48 | 2 (16-Bits) | Transceiver | 300 (HDR) | SEL/SEU (Let): 93 | 12 |
5962R9858008VYC | RHRAC164245K01V | STMicroelectronics | 5962-98580 | QML V | CFP-48 | 2 (16-Bits) | Transceiver | 100 (HDR) | SEL/SEU (Let): 93 | 54 |
Microprocessor
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Frequency | #Bits | Type | TID (krads) | SEE (MeV/mg/cm2) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
- | GR712RC-MS-CQ240 | Frontgrade Gaisler AB | MFR SPEC GR712RC-PS | SPACE | CQFP-240 | 100MHz | 32-Bits | Dual-Core LEON3-FT SPARC V8 Processor | TID (HDR): 300 | SEL (Let): 118 | 3 |
Analog Mux-Demux
ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Configuration | #Amplifiers | RDS(ON) [Max] | TID (krads) | SEE (MeV/mg/cm2) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
920204702 | HCC4051BKT | STMicroelectronics | ESCC 9202/047 | ESCC | CFP-16 | 8:1 | 1 | 1.05 kOhm | 100 (HDR) | SEL (Let): 119 SEU (Let): 119 | 30 |
920204801 | HCC4052BKG | STMicroelectronics | ESCC 9202/048 | ESCC | CFP-16 | 4:1 | 2 | 1.05 kOhm | 100 (HDR) | SEL (Let): 119 SEU (Let): 119 | 10 |
Supervisory Circuit
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Stock |
---|---|---|---|---|---|---|
- | ISL706ARHF/PROTO | Renesas Electronics formerly Intersil | MFR DS FN7662 | PROTO | CFP-8 | 2 |
Voltage Comparator
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | CMRR | #Devices | TID (krads) | Stock |
---|---|---|---|---|---|---|---|---|---|
5962R0052402VHA | LM111WRLQMLV | Texas Instruments | 5962-00524 | QML V | CFP-10 | 80dB | 1 | 100 (LDR) | 40 |
5962R9673802VDA | LM139AWRLQMLV | Texas Instruments | 5962-96738 | QML V | CFP-14 | 60dB | 4 | 100 (LDR) | 70 |
Voltage Reference
MIL Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | TID (krads) | Stock |
---|---|---|---|---|---|---|---|
5962R9962001VPA | TL1431MJG-RHA | Texas Instruments | 5962-9962 | QML V | CDIP-8 | 100 (HDR) | 36 |
2. Discretes
This section includes various discrete semiconductor devices qualified for space use, such as rectifier and zener diodes, bipolar transistors, MOSFETs, and optocouplers. Many parts are JANS or ESCC qualified, with radiation hardness levels suitable for demanding orbital environments.
Rectifier Diodes
MIL/ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | type | VRWM [Max] | IO [Max] | IFSM [Max] | VF [Max] | trr [Max] | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JANS1N5806US | 1N5806US Melf A (US) | MIL-PRF-19500/477 | Microsemi a Microchip Company | JANS | Melf A (US) | Fast recovery rectifier | 150V | 1A | 35A | 0.975V | 25ns | 115 |
JANTXV1N5418US | 1N5418US | MIL-PRF-19500/411 | Microsemi a Microchip Company | JANTXV | Melf E (US) | Fast recovery rectifier | 400V | 3A | 80A | 1.5V | 150ns | 100 |
JANTXV1N5617US | 1N5617US | MIL-PRF-19500/429 | Microsemi a Microchip Company | JANTXV | Melf A (US) | Fast recovery rectifier | 400V | 1A | 25A | 1.6V | 150ns | 100 |
JANTXV1N5806US | 1N5806US | MIL-PRF-19500/477 | Microsemi a Microchip Company | JANTXV | Melf A (US) | Fast recovery rectifier | 150V | 1A | 35A | 0.975V | 25ns | 172 |
510102607 | 1N6642U01D | ESCC 5101/026 | STMicroelectronics | ESCC | LCC-2D | Switching diode | 75V | 300mA | 2A | - | 20ns | 550 |
JANS1N6642US | 1N6642US | MIL-PRF-19500/578 | Microsemi a Microchip Company | JANS | Melf B (US) | Switching diode | 75V | 300mA | 2.5A | - | 5ns | 150 |
JANTXV1N6642US | 1N6642US | MIL-PRF-19500/578 | Microsemi a Microchip Company | JANTXV | Melf B (US) | Switching diode | 75V | 300mA | 2.5A | - | 5ns | 220 |
JANS1N5822US | 1N5822US | MIL-PRF-19500/620 | Microsemi a Microchip Company | JANS | Melf E (US) | Schottky Barrier Rectifiers | 40V | 3A | 80A | - | 50 | |
JANTXV1N5822US | 1N5822US | MIL-PRF-19500/620 | Microsemi a Microchip Company | JANTXV | Melf E (US) | Schottky Barrier Rectifiers | 40V | 3A | 80A | - | - | 100 |
Mosfets
MIL/ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Channels | Type | ID [Max] | VDS [Max] | RDS(ON) [Max] | TID (krads) | SEGR (MeV/mg/cm2) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
520502901R | STRH12P10GYG | ESCC 5205/029 | STMicroelectronics | ESCC | TO-257AA | Single | P-channel | 12A | 100V | 0R30 | 100 (HDR) | - | 120 |
520503001R | BUY25CS12K-01(ES) | ESCC 5205/030 | Infineon | ESCC | TO-257AA | Single | N-channel | 12.4A | 250V | 0R130 | 100 (HDR) | 55 | 70 |
- | IRHG567110SCS | MFR DS PD-94246 | International Rectifier HIREL an Infineon Company | JANS EQ | DIL-14 | 2 N and 2 P-Channel | Quad MOSFET | 290mA / 960mA | 100V | 0.29Ohm / 0.96Ohm | 300 (HDR) | 84 | 50 |
- | IRHLUBN770Z4 | MFR DS PD-95813 | International Rectifier HIREL an Infineon Company | COTS | LCC-4 (UB) | Single | N-channel | 800mA | 60V | 0R68 | 100 (HDR) | 85 | 11 |
JANSR2N7547T3 | 2N7547T3 | MIL-PRF-19500/712 | International Rectifier HIREL an Infineon Company | JANS | TO-257AA | Single | P-channel | 12.5A | 100V | 0R215 | 100 (HDR) | 84 | 100 |
JANSR2N7616UBN | 2N7616UBN | MIL-PRF-19500/744 | International Rectifier HIREL an Infineon Company | JANS | LCC-3 (UBN) | Single | N-channel | 800mA | 60V | 0R68 | 100 (HDR) | 85 | 15 |
Optocouplers
Zener Diodes
MIL/ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | PD [Max] | IR [Max] | ZZ [Max] | VZ [Nom] | Stock |
---|---|---|---|---|---|---|---|---|---|---|
JANS1N4106UR-1 | 1N4106UR-1 | MIL-PRF-19500/435 | Microsemi a Microchip Company | JAN S | DO-213AA | 0.5W | 0.05uA | 200ohms | 12V | 50 |
JANS1N4620UR-1 | 1N4620UR-1 | MIL-PRF-19500/435 | Microsemi a Microchip Company | JAN S | DO-213AA | 0.5W | 3.5uA | 1650ohms | 3.3V | 50 |
JANTXV1N4104UR-1 | 1N4104UR-1 | MIL-PRF-19500/435 | Microsemi a Microchip Company | JANTXV | DO-213AA | 0.5W | 0.05uA | 200ohms | 10V | 400 |
JANTXV1N4617UR-1 | 1N4617UR-1 | MIL-PRF-19500/435 | Microsemi a Microchip Company | JANTXV | DO-213AA | 0.5W | 1uA | 1400ohms | 2.4V | 131 |
Bipolar
ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Channels | Type | PD [Max] | VCEO [Max] | IC [Max] | VCE(sat) [Max] | hFE | TID (krads) | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
520100205R | SOC2222ARHRT | ESCC 5201/002 | STMicroelectronics | ESCC | LCC-3 | Single | NPN | 500mW | 50V | 800mA | 1.1V @Ic=150mA | 100-300 @Ic=150mA | 100 (LDR) | 300 |
520100405R | SOC3700RHRT | ESCC 5201/004 | STMicroelectronics | ESCC | LCC-3 | Single | NPN | 500mW | 80V | 1A | 0.2V @Ic=150mA | 100-300 @Ic=150mA | 100 (LDR) | 500 |
520200105R | SOC2907ARHRT | ESCC 5202/001 | STMicroelectronics | ESCC | LCC-3 | Single | PNP | 400mW | 60V | 500mA | 0.4V @Ic=150mA | 100-300 @Ic=150mA | 100 (LDR) | 450 |
Discover Our Full Stock of Hi-Rel Components
Download our latest stock brochure and access a wide range of space-qualified electronic components ready for immediate delivery:
■ Microcircuits
■ Discretes (Diodes, Transistors, Optocouplers)
■ Resistors & Capacitors
■ Connectors, Relays & Transformers
Stay ahead in your projects with doEEEt.com.
3. Resistors
We offer a selection of film and metal foil resistors that comply with MIL-PRF-55342 and ESCC standards. These resistors are known for their stability, precision, and reliability under harsh environmental conditions, making them ideal for space applications.
Metal Foil Resistors
Style | Detail Specification | Case size | Power Rating | Working Voltage | Manufacturer | Resistance Range ? | Tolerance | Temperature Coefficient | View stock |
---|---|---|---|---|---|---|---|---|---|
SMS-PW | ESCC 4001/027 | 2512 (6432 Metric) | 2W | 200V | ISABELLENHUETTE | 1,00 | ±1% | ±50ppm/°C | 15 |
SMS-PW | ESCC 4001/027 | 2512 (6432 Metric) | 2W | 200V | ISABELLENHUETTE | 2,00 | ±1% | ±50ppm/°C | 10 |
SMS-PW | ESCC 4001/027 | 2512 (6432 Metric) | 2W | 200V | ISABELLENHUETTE | 33,00 | ±1% | ±50ppm/°C | 25 |
SMS-PW | ESCC 4001/027 | 2512 (6432 Metric) | 2W | 200V | ISABELLENHUETTE | 1,00 | ±1% | ±50ppm/°C | 120 |
SMP-PW | ESCC 4001/027 | 2010 (5025 Metric) | 2W | 200V | ISABELLENHUETTE | 33,00 | ±1% | ±50ppm/°C | 25 |
SMP-PW | ESCC 4001/027 | 2010 (5025 Metric) | 2W | 200V | ISABELLENHUETTE | 39,00 | ±1% | ±50ppm/°C | 30 |
Film Resistors
Style | Detail Specification | Case size | Power Rating | Working Voltage | Manufacturer | Resistance Range | Tolerance | Temperature Coefficient | Stock |
---|---|---|---|---|---|---|---|---|---|
RM0705 | MIL-PRF-55342/6 | 0705 (1712 Metric) | 150mW | 50V | VISHAY DALE ISRAEL | 10 to 1M | ±1% | ±100ppm/°C | view |
RM0705 | MIL-PRF-55342/6 | 0705 (1712 Metric) | 150mW | 50V | STATE OF THE ART | 5.62 to 7.15K | ±1% | ±100ppm/°C | view |
RM0705 | MIL-PRF-55342/6 | 0705 (1712 Metric) | 150mW | 50V | STATE OF THE ART | 14.5K to 187K | ±0.1% | ±25ppm/°C | view |
RM1206 | MIL-PRF-55342/7 | 1206 (3216 Metric) | 250mW | 100V | VISHAY DALE ISRAEL | 681 | ±1% | ±100ppm/°C | 200 |
RM1206 | MIL-PRF-55342/7 | 1206 (3216 Metric) | 250mW | 100V | VISHAY DALE ISRAEL | 1K | ±1% | ±100ppm/°C | 100 |
RM1206 | MIL-PRF-55342/7 | 1206 (3216 Metric) | 250mW | 100V | VISHAY DALE ISRAEL | 2K | ±1% | ±100ppm/°C | 100 |
RM1206 | MIL-PRF-55342/7 | 1206 (3216 Metric) | 250mW | 100V | VISHAY DALE ISRAEL | 100K | ±1% | ±100ppm/°C | 200 |
RM1206 | MIL-PRF-55342/7 | 1206 (3216 Metric) | 250mW | 100V | STATE OF THE ART | 3.01 | ±1% | ±100ppm/°C | 50 |
RM1206 | MIL-PRF-55342/7 | 1206 (3216 Metric) | 250mW | 100V | STATE OF THE ART | 5.62M | ±1% | ±100ppm/°C | 50 |
RM2010 | MIL-PRF-55342/8 | 2010 (5025 Metric) | 800mW | 150V | STATE OF THE ART | 200 | ±1% | ±100ppm/°C | 100 |
4. Capacitors
This section lists available ceramic and tantalum capacitors, including MIL-PRF-55681 and MIL-PRF-55365 qualified components. These capacitors meet strict reliability standards and are widely used in power management, filtering, and decoupling functions on spacecraft and satellite platforms
Tantalum Capacitors
Style | Detail Specification | Manufacturer | Case size | Quality level | Rated Voltage | Capacitance | Tolerance | Stock |
---|---|---|---|---|---|---|---|---|
CTC21E | ESCC 3012/003 | Exxelia | 1113 | ESCC C | 20V | 220uF | ±10% | 38 |
CTC21E | ESCC 3012/003 | Exxelia | 1113 | ESCC C | 63V | 33uF | ±10% | 87 |
CTC21E | ESCC 3012/003 | Exxelia | 1113 | ESCC C | 50V | 47uF | ±10% | 25 |
CTC21E | ESCC 3012/003 | Exxelia | 1109 | ESCC C | 20V | 100uF | ±10% | 25 |
CWR11 | MIL-PRF-55365/8 | Kemet Electronics | Case D | WEIBULL C | 10V | 47uF | ±10% | 100 |
CWR11 | MIL-PRF-55365/8 | KYOCERA AVX | Case D | WEIBULL C | 25V | 10uF | ±10% | 240 |
Ceramic Capacitors
Style | Detail Specification | Manufacturer | Case size | Dielectric type | Temperature coefficient | Quality level | Rated Voltage | Capacitance | Tolerance | Stock |
---|---|---|---|---|---|---|---|---|---|---|
CDR31 | MIL-PRF-55681/7 | Kemet Electronics | 0805 (2012 Metric) | BP | 0±30ppm/ºC | FAILURE RATE S | 100V | 470pF | ±1% | 86 |
CDR31 | MIL-PRF-55681/7 | Kemet Electronics | 0805 (2012 Metric) | BP | 0±30ppm/ºC | FAILURE RATE S | 100V | 100pF | ±1% | 200 |
CDR31 | MIL-PRF-55681/7 | Kemet Electronics | 0805 (2012 Metric) | BP | 0±30ppm/ºC | FAILURE RATE R | 100V | 27pF | ±1% | 51 |
CDR31 | MIL-PRF-55681/7 | Kemet Electronics | 0805 (2012 Metric) | BX | ±15% | FAILURE RATE S | 100V | 2.2nF | ±10% | 337 |
CDR31 | MIL-PRF-55681/7 | Kemet Electronics | 0805 (2012 Metric) | BX | ±15% | FAILURE RATE R | 50V | 10nF | ±10% | 500 |
CDR31 | MIL-PRF-55681/7 | Kemet Electronics | 0805 (2012 Metric) | BX | ±15% | FAILURE RATE S | 100V | 1nF | ±10% | 337 |
CDR32 | MIL-PRF-55681/8 | Kemet Electronics | 1206 (3216 Metric) | BP | 0±30ppm/ºC | FAILURE RATE S | 50V | 2.2nF | ±1% | 91 |
CDR32 | MIL-PRF-55681/8 | Kemet Electronics | 1206 (3216 Metric) | BX | ±15% | FAILURE RATE S | 50V | 39nF | ±10% | 189 |
CDR33 | MIL-PRF-55681/9 | KYOCERA AVX | 1210 (3225 Metric) | BX | ±15% | FAILURE RATE R | 50V | 100nF | ±10% | 1851 |
CDR35 | MIL-PRF-55681/11 | Kemet Electronics | 1825 (4564 Metric) | BX | ±15% | FAILURE RATE S | 50V | 470nF | ±10% | 934 |
CDR35 | MIL-PRF-55681/11 | Kemet Electronics | 1825 (4564 Metric) | BX | ±15% | FAILURE RATE R | 100V | 100nF | ±10% | 110 |
CDR35 | MIL-PRF-55681/11 | Kemet Electronics | 1825 (4564 Metric) | BP | 0±30ppm/ºC | FAILURE RATE R | 50V | 20nF | ±1% | 60 |
BME | MIL-PRF-32535/7 | Kemet Electronics | 1812 (4532 Metric) | X7R | ±15% | LEVEL T | 100V | 470nF | ±10% | 100 |
BME | MIL-PRF-32535/8 | Kemet Electronics | 2220 (5750 Metric) | X7R | ±15% | LEVEL T | 50V | 1uF | ±10% | 10 |
CH63 | ESCC 3001/030 | KYOCERA AVX | - | X7R | ±20% | ESCC | 100V | 22uF | ±10% | 65 |
A615Z | ESCC 3009/011 | KYOCERA AVX | 2220 (5750 Metric) | X7R | - | ESCC | 100V | 1uF | ±10% | 50 |
5. D-Shaped Connectors
We have ESCC 3401/001 qualified D-shaped connectors available in stock. These are suitable for high-reliability interconnections in space systems, offering robust mechanical and electrical performance in accordance with space agency requirements.
ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Connector Function | Contact Gender | Contact Termination | Mounting Type | Contacts | Stock |
---|---|---|---|---|---|---|---|---|---|---|
340100101BDAM15PNMB1A0N | C115371-5604 | C&K Components | ESCC 3401/001 | ESCC B | Plug | Male (Pin) | Right Angle PCB Solder Contacts | PCB Mount | 15 #22 | 9 |
340100101BDAM15SNMB1A0N | C115371-5605 | C&K Components | ESCC 3401/001 | ESCC B | Receptacle | Female (socket) | Right Angle PCB Solder Contacts | PCB Mount | 15 #22 | 10 |
340100101BDEM9PNMB1A0N | C115371-5600 | C&K Components | ESCC 3401/001 | ESCC B | Plug | Male (Pin) | Right Angle PCB Solder Contacts | PCB Mount | 9 #20 | 14 |
340100101BDEM9SNMB1A0N | C115371-5601 | C&K Components | ESCC 3401/001 | ESCC B | Receptacle | Female (socket) | Right Angle PCB Solder Contacts | PCB Mount | 9 #20 | 20 |
340100102BDAM26PNMB1C0N | C115371-6632 | C&K Components | ESCC 3401/002 | ESCC B | Plug | Male (Pin) | Right Angle PCB Solder Contacts | PCB Mount | 26 #22 | 17 |
340100102BDAM26SNMB1C0N | C115371-6633 | C&K Components | ESCC 3401/002 | ESCC B | Receptacle | Female (socket) | Right Angle PCB Solder Contacts | PCB Mount | 26 #22 | 17 |
340100102BDEM15SNMB1C0N | C115371-6631 | C&K Components | ESCC 3401/002 | ESCC B | Receptacle | Female (Socket) | Right Angle PCB Solder Contacts | PCB Mount | 15 #22 | 20 |
340100201BDEMA9SNMBFO | C115370-5011 | C&K Components | ESCC 3401/002 | ESCC B | Receptacle | Female (Socket) | Cable Removable Crimp w/o Contacts | Standard Mount | 9 #20 | 7 |
6. Relays & Transformers
Our stock also includes space-qualified relays and data bus transformers, compliant with ESCC standards and suitable for high-reliability switching and signal conditioning in spacecraft systems. These components are ideal for power management, signal routing, and subsystem interfacing in satellite and launch vehicle platforms.
Relays
ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Configuration | Rated Current | Rated Coil Resistance | Rated Coil Voltage | Stock |
---|---|---|---|---|---|---|---|---|---|---|
36020100126V | GP250-720E00-26V | Leach International | ESCC 3602/010 | ESCC | Solder PIN (No mount) | DPDT | 2A | 720R | 26.5V | 50 |
36020030126V | GP2-900E00-26V | Leach International | ESCC 3602/003 | ESCC | Solder PIN (No mount) | DPDT | 2A | 900R | 26.5V | 27 |
- | GP2-900E00-26V-560 | Leach International | ESCC 3602/003 | ESCC EQ | Solder PIN (No mount) | DPDT | 2A | 900R | 26.5V | 69 |
ESCC Reference | Manufacturer Reference | Manufacturer | Detail Specification | Quality Level | Package | Stock |
---|---|---|---|---|---|---|
MSC0C712-02 | DBIT-5-5SA | Exxelia | MFR SPEC MSP-028 | ESCC EQ | SO-8 | 10 |